Afghanistan team top 10 in ICC T20 rank and Virat Kohali (india) top in ODI rank (Source:Wisdon India)
icc test rankings
# | team | matches | points | rating |
---|---|---|---|---|
1 | South Africa | 27 | 3,531 | 131 |
2 | India | 33 | 3,920 | 119 |
3 | England | 38 | 4,407 | 116 |
4 | Pakistan | 25 | 2,538 | 102 |
5 | Australia | 33 | 3,318 | 101 |
6 | West Indies | 25 | 2,366 | 95 |
7 | Sri Lanka | 30 | 2,243 | 75 |
8 | New Zealand | 27 | 2,126 | 79 |
9 | Bangladesh | 16 | 285 | 18 |
Developed by David Kendix | last updated on Mon, 18th November 2013 |
icc odi rankings
# | team | matches | points | rating |
---|---|---|---|---|
1 | India | 53 | 6,535 | 123 |
2 | Australia | 42 | 4,808 | 114 |
3 | England | 42 | 4,671 | 111 |
4 | Sri Lanka | 51 | 5,605 | 110 |
5 | South Africa | 39 | 4,235 | 109 |
6 | Pakistan | 50 | 4,907 | 98 |
7 | New Zealand | 34 | 2,899 | 85 |
8 | West Indies | 41 | 3,639 | 89 |
9 | Bangladesh | 26 | 2,165 | 83 |
10 | Zimbabwe | 26 | 1,439 | 55 |
11 | Ireland | 11 | 423 | 38 |
12 | Netherlands | 7 | 88 | 13 |
13 | Kenya | 4 | 40 | 10 |
Developed by David Kendix | last updated on Mon, 18th November 2013 |
icc twenty20 rankings
# | team | matches | points | rating |
---|---|---|---|---|
1 | Sri Lanka | 17 | 2,173 | 128 |
2 | India | 15 | 1,843 | 123 |
3 | South Africa | 21 | 2,580 | 118 |
4 | Pakistan | 25 | 3,005 | 125 |
5 | West Indies | 17 | 2,041 | 120 |
6 | England | 21 | 2,357 | 102 |
7 | New Zealand | 20 | 2,061 | 102 |
8 | Australia | 20 | 2,047 | 102 |
9 | Ireland | 8 | 559 | 81 |
10 | Afghanistan | 10 | 722 | 78 |
11 | Bangladesh | 11 | 791 | 74 |
12 | Scotland | 8 | 453 | 62 |
13 | Netherlands | 6 | 307 | 36 |
14 | Zimbabwe | 12 | 553 | 46 |
15 | Kenya | 11 | 456 | 41 |
Developed by David Kendix | last updated on Mon, 18th November 2013 |
Source(Wisdon India) |
---|
Comments